MANA ART ERNE SWIMRUN 2026 – SOLO RESULTS
| Place | Bib | Athlete | 1st Lap | Finish Time |
|---|---|---|---|---|
| 1 | 56 | Kieran McNulty | 32:28 | 1:06:16 |
| 2 | 7 | Sarah Patton | 35:22 | 1:09:20 |
| 3 | 2 | Paula Donaghue | 36:45 | 1:15:06 |
| 4 | 6 | Brian McCaffrey | 38:11 | 1:19:35 |
| 5 | 10 | Olga Mealde | 41:07 | 1:23:05 |
| 5 | 11 | Mary Crosbie | 41:05 | 1:23:05 |
| 7 | 5 | Chris McGarvey | 43:01 | 1:23:44 |
| 8 | 1 | Carla Donaghue | 40:50 | 1:32:57 |
| 9 | 9 | Catherine Clancy | 45:44 | 1:34:10 |
| 10 | 4 | Patricia Hogan | 37:50 | 1:37:38 |
| 10 | 8 | Therese Boyle | 37:59 | 1:37:38 |
| 10 | 14 | Imelda Cunningham | 48:09 | 1:37:38 |
| 13 | 12 | Kirsten Tyrrell | 38:52 | 2:01:10 |
MANA ART ERNE SWIMRUN 2026 – TEAM RESULTS
| Place | Bib | Team | 1st Lap | Finish Time |
|---|---|---|---|---|
| 1 | 54 | Nuala Glynn & Mark Reid | 36:45 | 1:13:48 |
| 2 | 53 | Jim McCallum & Elsa McCallum | 42:10 | 1:25:49 |
| 3 | 57 | Shane Murphy & Gary Molyneaux | 42:58 | 1:28:30 |
Overall Winner: Kieran McNulty — 1:06:16 🏆
